Compare every pool format
Seven formats, one platform. Find the one that fits your group — then tap a column to dig into how it plays.
At a glance
| Format | Pick'em | High 5 | Confidence | Margin | Survivor | Best Bet | Box Pool |
|---|---|---|---|---|---|---|---|
| Core concept | Pick winners of every game | Pick only your 5 strongest plays | Rank all picks by confidence | Pick one team to win by largest margin | Pick one winner weekly | Pick all games plus lock picks | Buy squares on a grid |
| Picks per week | All games | 5 games | All games | 1 game | 1 game | All games + locks | No traditional picks |
| Scoring method | Most correct picks wins | Must maximize accuracy | Weighted point values | Largest margin wins | Stay alive until loss | Bonus/penalty scoring | Score-digit matching |
| Strategy depth | Medium | High | Very High | Very High | High | High | Low |
| Best for | Traditional office pools | Skilled bettors | Competitive groups | Analytics-focused players | Elimination-style pools | Players wanting aggressive strategy | Casual/social events |
| Similar to | Confidence, Best Bet | Best Bet | Pick'em | Survivor | Margin | Pick'em | None |
| Key difference | Simplest format | Limited picks increase pressure | Every game has different value | Single weekly pick with point-spread focus | Cannot reuse teams | Bonus points create volatility | Based on score endings, not game predictions |
| Main skill tested | Consistency | Selectivity | Ranking accuracy | Precision | Long-term planning | Risk management | Luck / randomization |
| Player difficulty | Beginner | Intermediate | Intermediate | Advanced | Advanced | Intermediate | Beginner |
| Spreads used? | With or without | With or without | Generally without | Generally without | Generally without | With or without | N/A |
| Typical season length | Regular season, can extend into playoffs | Regular season, can extend into playoffs | Regular season, can extend into playoffs | Regular season, can extend into playoffs | Regular season, can extend into playoffs | Regular season, can extend into playoffs | — |
Platform features
Not sure which to run? Most commissioners start with a Pick'em pool. Still deciding? Get in touch and we'll help you pick.