Compare every pool format
Seven formats, one platform. Find the one that fits your group — then tap a column to dig into how it plays.
At a glance
| Format | Pick'em | High 5 | Confidence | Margin | Survivor | Best Bet | Touchdown Calls | One and Done Fantasy | Box Pool |
|---|---|---|---|---|---|---|---|---|---|
| Core concept | Pick winners of every game | Pick only your 5 strongest plays | Rank all picks by confidence | Pick one team to win by largest margin | Pick one winner weekly | Pick all games plus lock picks | Call 4 players to score TDs | Field a 9-slot fantasy lineup, no player reuse | Buy squares on a grid |
| Picks per week | All games | 5 games | All games | 1 game | 1 game | All games + locks | 4 players | 9 players | No traditional picks |
| Scoring method | Most correct picks wins | Must maximize accuracy | Weighted point values | Largest margin wins | Stay alive until loss | Bonus-win scoring | TDs scored, Flex counts 2× | Real fantasy points (Standard/Half-PPR/PPR) | Score-digit matching |
| Strategy depth | Medium | High | Very High | Very High | High | High | High | High | Low |
| Best for | Traditional office pools | Skilled bettors | Competitive groups | Analytics-focused players | Elimination-style pools | Players wanting aggressive strategy | Fantasy football fans | Fantasy football veterans | Casual/social events |
| Similar to | Confidence, Best Bet | Best Bet | Pick'em | Survivor | Margin | Pick'em | Survivor (no reuse) | Standard fantasy football, no reuse | None |
| Key difference | Simplest format | Limited picks increase pressure | Every game has different value | Single weekly pick with point-spread focus | Cannot reuse teams | Bonus points create volatility | Player picks, not team picks — no player reuse | Full fantasy lineup — no player reuse across the season | Based on score endings, not game predictions |
| Main skill tested | Consistency | Selectivity | Ranking accuracy | Precision | Long-term planning | Risk management | TD prediction + season planning | Roster management + season planning | Luck / randomization |
| Player difficulty | Beginner | Intermediate | Intermediate | Advanced | Advanced | Intermediate | Intermediate | Intermediate | Beginner |
| Spreads used? | With or without | With or without | Generally without | Generally without | Generally without | With or without | N/A | N/A | N/A |
| Typical season length | Regular season, can extend into playoffs | Regular season, can extend into playoffs | Regular season, can extend into playoffs | Regular season, can extend into playoffs | Regular season, can extend into playoffs | Regular season, can extend into playoffs | Regular season (Weeks 1–18) | Regular season only (Weeks 1-18) | — |
Platform features
| Format | Pick'em | High 5 | Confidence | Margin | Survivor | Best Bet | Touchdown Calls | One and Done Fantasy | Box Pool |
|---|---|---|---|---|---|---|---|---|---|
| Picks lock before games start | |||||||||
| Weekly standings | N/A | ||||||||
| Web & mobile access | |||||||||
| Commissioner controls | |||||||||
| Live scoring updates | |||||||||
| Multi-entry support | |||||||||
| View all players' picks |
Not sure which to run? Most commissioners start with a Pick'em pool. Still deciding? Get in touch and we'll help you pick.